Operating software written for our own companies first. Then the acquisitions that should be running on it. Held, never flipped.
| Harbour Logistics | 42 | Filed |
| Lim & Partners | 11 | Filed |
| Tanjong Dental | 27 | Review |
| Eastside F&B | 63 | Filed |
| Layer | Stance | Tell |
|---|---|---|
| L3 Packaging | Constructive | Capacity vs orders |
| L5 Memory | Watch | Contract tape |
| L8 Power | Constructive | Lead times |
| L11 Network | Neutral | Attach rates |
| Client 0412 | New director | Updated |
| Cpty 1106 | Winding-up notice | Escalated |
| Client 0097 | Return due 14 d | Sent |
| Data model | Access → Postgres | Done |
| Client | VB6 → Web | Done |
| Support | Founder → Agent | Live |
Software built by the people who do the work beats software sold to them. Every system here began as something we needed inside our own companies and could not buy. We built it, ran it until it was boring, and kept it. Now we acquire the businesses that should be running on it, and hold them. No fund, no exit timetable, no hierarchy to speak of.
| Employer | Staff | Gross | Status |
|---|---|---|---|
| Harbour Logistics Pte Ltd | 42 | 168,400 | Filed |
| Lim & Partners LLP | 11 | 61,900 | Filed |
| Tanjong Dental Group | 27 | 96,300 | Review · PR date |
| Eastside F&B Holdings | 63 | 152,100 | Filed |
| Layer | Names | Stance | Leading tell |
|---|---|---|---|
| L3 Advanced packaging | 7 | Constructive | Capacity adds vs orders |
| L5 Memory | 9 | Watch | Contract price tape |
| L8 Power and cooling | 11 | Constructive | Lead-time stretch |
| L11 Networking | 8 | Neutral | Attach rates |
| Entity | Change | Source | Action |
|---|---|---|---|
| Client 0412 | New director appointed | Registry | Pack updated |
| Counterparty 1106 | Winding-up notice | Gazette | Escalated |
| Client 0097 | Annual return due in 14 d | Calendar | Reminder sent |
| Client 0251 | Beneficial owner changed | Filing | Escalated |
| Module | Legacy | Successor | Status |
|---|---|---|---|
| Data model | Access 2007 | Postgres | Done |
| Reports | Crystal, 41 templates | Generated | Done |
| Desktop client | VB6 | Web, same screens | Done |
| Statutory updates | Manual, yearly | Rulebook, automatic | Rolling out |
Six shared systems every product is built from. Written in-house, owned outright, reused each time we start or acquire something new. It is why the seventh thing we build takes weeks, not years.
Three kinds of business belong on our stack. If you own one and are thinking about what comes next, we are the buyer who already does the work. Indicative offer within 48 hours of a conversation, closing within 30 days, your name on the goodwill you built.
We take the businesses nobody photographs and make them run like software.